- Compare
- Find an Advisor
- Calculators
Money Transfer
Retirement
Borrowing
Savings
Budget & Goal Setting
- Tools & Guides
Tools
Companies
Property Buying
Insurance Advice
Borrowing Advice
Reviews
- News
- About
Financial Services Company
last updated on 2020-06-04 16:51:14

| Rating | |
| Establishment fee | 0.00 |
| Cash Advance Interest Rate | 0.00 |
| Cash Advance Interest Rate | 0.00 |
| Account fee (first year) | $1 250 |
| Account fee (annually thereafter) | $1 250 |
| Interest free days | N/A |
| Purchase Interest Rate | 0.00 |
| Minimum credit limit | No data |
| Balance Transfer Period | N/A |
| Balance Transfer Interest Rate | N/A |
| Minimum monthly repayment | $20 or 3.25% (whichever is greater) |
| Additional card fee (per year) | - |
| Cash advance fee ATM NZ per transaction | $2 |
| Cash advance ATM limit per day | No data |
| Foreign currency conversion fee | No data |
| Late payment fee per transaction | $25 |
| Copy of statement fee | No data |
| Balance Transfer Period | N/A |
| Cash advance fee ATM World per transaction | $5 |
| Payment handling fee from | No data |
| Foreign currency conversion fee (percent) | No data |
| Card replacement fee | No data |
| Requirements |
|
| Rewards |
|