- Compare
- Find an Advisor
- Calculators
Money Transfer
Retirement
Borrowing
Savings
Budget & Goal Setting
- Tools & Guides
Tools
Companies
Property Buying
Insurance Advice
Borrowing Advice
Reviews
- News
- About
Financial Services Company
last updated on 2020-10-20 14:58:56
Rating | |
Min credit amount | $1 000 |
Max credit amount | $5 000 |
Min credit period | 56 days |
Max credit period | 364 days |
Min rate per annum | 49.95% |
Max rate per annum | 49.95% |
Payment frequency | weekly |
Early repayment/part prepayment fee | FREE |
Establishment fee | $95 |
Late payment fee | $30 |
Penalty interest rate fix | No data |
Top up option |
|
Requirements |
|