- Compare
- Find an Advisor
- Calculators
Money Transfer
Retirement
Borrowing
Savings
Budget & Goal Setting
- Tools & Guides
Tools
Companies
Property Buying
Insurance Advice
Borrowing Advice
Reviews
- News
- About
Financial Services Company
2.99% p.a. for the first 6 months reverting to 12.69% p.a. thereafter
last updated on 2020-06-08 11:45:55
Rating | |
Establishment fee | 0.00 |
Cash Advance Interest Rate | 21.95% |
Cash Advance Interest Rate | 21.95% |
Account fee (first year) | $59 |
Account fee (annually thereafter) | $59 |
Interest free days | up to 55 days |
Purchase Interest Rate | 12.69% |
Minimum credit limit | No data |
Balance Transfer Period | N/A |
Balance Transfer Interest Rate | N/A |
Minimum monthly repayment | $10 or 3% (whichever is greater) |
Additional card fee (per year) | - |
Cash advance fee ATM NZ per transaction | $2 |
Cash advance ATM limit per day | No data |
Foreign currency conversion fee | No data |
Late payment fee per transaction | $25 |
Copy of statement fee | No data |
Balance Transfer Period | N/A |
Cash advance fee ATM World per transaction | $5 |
Payment handling fee from | No data |
Foreign currency conversion fee (percent) | No data |
Card replacement fee | No data |
Requirements |
|
Rewards |
|