- Compare
- Find an Advisor
- Calculators
Money Transfer
Retirement
Borrowing
Savings
Budget & Goal Setting
- Tools & Guides
Tools
Companies
Property Buying
Insurance Advice
Borrowing Advice
Reviews
- News
- About

| Rating | |
| Min credit amount | $501 |
| Max credit amount | $1 000 |
| Min credit period | 70 days |
| Max credit period | 112 days |
| Min rate per annum | 365% |
| Max rate per annum | 365% |
| Payment frequency | weekly |
| Early repayment/part prepayment fee | FREE |
| Establishment fee | $35 |
| Late payment fee | $5 |
| Penalty interest rate fix | No data |
| Top up option | no |
| Requirements |
|