- Compare
- Find an Advisor
- Calculators
Money Transfer
Retirement
Borrowing
Savings
Budget & Goal Setting
- Tools & Guides
Tools
Companies
Property Buying
Insurance Advice
Borrowing Advice
Reviews
- News
- About
Financial Services Company
last updated on 2019-10-14 17:12:45
Rating | |
Min credit amount | $1 000 |
Max credit amount | $3 000 |
Min credit period | 90 days |
Max credit period | 270 days |
Min rate per annum | 251.5% |
Max rate per annum | 328.5% |
Payment frequency | weekly, monthly, fortnightly |
Early repayment/part prepayment fee | FREE |
Establishment fee | $50 |
Late payment fee | $25 |
Penalty interest rate delta | +25% |
Top up option |
|
Requirements |
|