- Compare
- Find an Advisor
- Calculators
Money Transfer
Retirement
Borrowing
Savings
Budget & Goal Setting
- Tools & Guides
Tools
Companies
Property Buying
Insurance Advice
Borrowing Advice
Reviews
- News
- About
Loan agency
last updated on 2019-10-17 11:01:35
Rating | |
Min credit amount | $400 |
Max credit amount | $1 000 |
Min credit period | 28 days |
Max credit period | 112 days |
Min rate per annum | 99.95% |
Max rate per annum | 99.95% |
Payment frequency | weekly |
Early repayment/part prepayment fee | - |
Establishment fee | $58 |
Late payment fee | $10 |
Penalty interest rate delta | +30% |
Top up option |
|
Requirements |
|