- Compare
- Find an Advisor
- Calculators
Money Transfer
Retirement
Borrowing
Savings
Budget & Goal Setting
- Tools & Guides
Tools
Companies
Property Buying
Insurance Advice
Borrowing Advice
Reviews
- News
- About
Financial Services Company
last updated on 2019-10-17 11:06:39

| Rating | |
| Min credit amount | $100 |
| Max credit amount | $500 |
| Min credit period | No data |
| Max credit period | 31 days |
| Min rate per annum | 361.35% |
| Max rate per annum | 361.35% |
| Payment frequency | weekly, monthly, fortnightly |
| Early repayment/part prepayment fee | No data |
| Establishment fee | $25 |
| Late payment fee | $30 |
| Penalty interest rate fix | No data |
| Top up option |
|
| Requirements |
|