- Compare
- Find an Advisor
- Calculators
Money Transfer
Retirement
Borrowing
Savings
Budget & Goal Setting
- Tools & Guides
Tools
Companies
Property Buying
Insurance Advice
Borrowing Advice
Reviews
- News
- About
Financial Services Company
last updated on 2018-10-11 12:38:18

| Rating | |
| Rate per annum | 39.95% - 39.95% |
| Loan Amount | $5 000 - $10 000 |
| Loan Period | 3 months - 36 months |
| Early repayment/part prepayment fee | No data |
| Loan purpose |
|
| Penalty interest rate fix | 10% |
| Top up option | No |
| Establishment fee | $95 |
| Late payment fee | No data |
| Payment frequency | weekly, monthly, fortnightly |
| Secured | No |
| Requirements |
|