- Compare
- Find an Advisor
- Calculators
Money Transfer
Retirement
Borrowing
Savings
Budget & Goal Setting
- Tools & Guides
Tools
Companies
Property Buying
Insurance Advice
Borrowing Advice
Reviews
- News
- About

| Rating | |
| Min credit amount | $100 |
| Max credit amount | $3 500 |
| Min credit period | No data |
| Max credit period | No data |
| Min rate per annum | 153.16% |
| Max rate per annum | 547.5% |
| Payment frequency |
| Early repayment/part prepayment fee | FREE |
| Establishment fee | $12.5 |
| Late payment fee | $21 |
| Penalty interest rate delta | +182.5% |
| Top up option |
|
| Requirements |
|