- Compare
- Find an Advisor
- Calculators
Money Transfer
Retirement
Borrowing
Savings
Budget & Goal Setting
- Tools & Guides
Tools
Companies
Property Buying
Insurance Advice
Borrowing Advice
Reviews
- News
- About
Financial Services Company
last updated on 2019-10-14 17:05:40

| Rating | |
| Min credit amount | $100 |
| Max credit amount | $1 000 |
| Min credit period | one day |
| Max credit period | 42 days |
| Min rate per annum | 511% |
| Max rate per annum | 693.5% |
| Payment frequency | weekly, monthly, fortnightly |
| Early repayment/part prepayment fee | FREE |
| Establishment fee | $30 |
| Late payment fee | $25 |
| Penalty interest rate delta | +104% |
| Top up option | - |
| Requirements |
|