- Compare
- Find an Advisor
- Calculators
Money Transfer
Retirement
Borrowing
Savings
Budget & Goal Setting
- Tools & Guides
Tools
Companies
Property Buying
Insurance Advice
Borrowing Advice
Reviews
- News
- About
Bank
last updated on 2018-10-11 12:59:15
Rating | |
Total Interest Rate | 2.1% |
Bonus interest rate | 2% |
Monthly account fee | 0.00 |
Manual deposit fee | 0.00 |
Manual withdrawal fee | 0.00 |
Base interest rate | 0.1% |
Bonus interest rate description | If you make at least one deposit and no withdrawals during the month |
Min balance | $500 |
Auto deposit fee | 0.00 |
Auto withdrawal fee | 0.00 |
Requirements |
|