- Compare
- Find an Advisor
- Calculators
Money Transfer
Retirement
Borrowing
Savings
Budget & Goal Setting
- Tools & Guides
Tools
Companies
Property Buying
Insurance Advice
Borrowing Advice
Reviews
- News
- About
Bank
last updated on 2018-10-11 14:09:35
Rating | |
Total Interest Rate | 2.2% |
Bonus interest rate | 2.15% |
Monthly account fee | 0.00 |
Manual deposit fee | 0.00 |
Manual withdrawal fee | $5 |
Base interest rate | 0.05% |
Bonus interest rate description | Earn bonus interest when you increase your balance each month, and make no more than one withdrawal |
Min balance | 0.00 |
Auto deposit fee | 0.00 |
Auto withdrawal fee | $5 |
Requirements |
|