- Compare
- Find an Advisor
- Calculators
Money Transfer
Retirement
Borrowing
Savings
Budget & Goal Setting
- Tools & Guides
Tools
Companies
Property Buying
Insurance Advice
Borrowing Advice
Reviews
- News
- About
Bank
last updated on 2018-10-11 12:55:16
Rating | |
Total Interest Rate | 2.25% |
Bonus interest rate | 2% |
Monthly account fee | 0.00 |
Manual deposit fee | 0.00 |
Manual withdrawal fee | $1 |
Base interest rate | 0.25% |
Bonus interest rate description | Calculated daily and paid quarterly (on balances up to and including $2,000,000) if you make no withdrawals during a calendar quarter. |
Min balance | 0.00 |
Auto deposit fee | 0.00 |
Auto withdrawal fee | 0.00 |
Requirements |
|