- Compare
- Find an Advisor
- Calculators
Money Transfer
Retirement
Borrowing
Savings
Budget & Goal Setting
- Tools & Guides
Tools
Companies
Property Buying
Insurance Advice
Borrowing Advice
Reviews
- News
- About
Bank
last updated on 2018-10-11 12:51:15
Rating | |
Total Interest Rate | 2.2% |
Bonus interest rate | 2.1% |
Monthly account fee | 0.00 |
Manual deposit fee | $5 |
Manual withdrawal fee | $5 |
Base interest rate | 0.1% |
Bonus interest rate description | deposit $20 or more before the end of each month |
Min balance | 0.00 |
Auto deposit fee | 0.00 |
Auto withdrawal fee | 0.00 |
Requirements |
|