- Compare
- Find an Advisor
- Calculators
Money Transfer
Retirement
Borrowing
Savings
Budget & Goal Setting
- Tools & Guides
Tools
Companies
Property Buying
Insurance Advice
Borrowing Advice
Reviews
- News
- About
Bank
last updated on 2018-10-11 14:11:38
Rating | |
Total Interest Rate | 2.2% |
Bonus interest rate | 1.95% |
Monthly account fee | 0.00 |
Manual deposit fee | $2.5 |
Manual withdrawal fee | $2.5 |
Base interest rate | 0.25% |
Bonus interest rate description | bonus interest is paid in every month if the account balance, exclusive of interest, is higher at the month end (or on the date the account is closed) than the balance at the start of the month (or on the date the account is opened if the account has been open for less than one month) and no more than one withdrawal is made in the month.
|
Min balance | 0.00 |
Auto deposit fee | $2.5 |
Auto withdrawal fee | $2.5 |
Requirements |
|